METALLIC CARBOXYLATES- DRIERSAUXILIARY (SECONDARY) DRIERS : CALCIUM, MANGANESE, ZINC, ETC Drier metals are traditional divided into two groups: active (or primary) and auxiliary (or secondary) though it is an arbitary classification. Driers that promote oxygen absorption followed by peroxide formation and decomposition are termed active: auxiliary driers, while exhibiting no catalytic act on on their own, appear to synergistically enhance the functioning of active drier metals. It has been assumed that secondary driers function by forming complexes with primary drier metals.
COBALT, ZIRCONIUM, LEAD etc.
CALCIUM, MANGANESE, ZINC, etc.
Product Names | Application | Color & Appearance | Metal (%) | Packing | ||
---|---|---|---|---|---|---|
Paint | Ink | Barrel | Drum | |||
Cobalt Octoate 6% | Clear Violet Liquid | 06 ± 0.2 | 190 KG | 22 KG | ||
Cobalt Octoate 8% | Clear Violet Liquid | 08 ± 0.2 | 190 KG | 22 KG | ||
Cobalt Octoate 10% | Clear Violet Liquid | 10 ± 0.2 | 200 KG | 22 KG | ||
Cobalt Octoate 12% | Clear Violet Liquid | 12 ± 0.2 | 200 KG | 22 KG | ||
Calcium Octoate 3% | Colorless to Straw | 03 ± 0.2 | 180 KG | 22 KG | ||
Calcium Octoate 5% | Colorless to Straw | 05 ± 0.2 | 180 KG | 22 KG | ||
Calcium Octoate 10% | Colorless to Straw | 10 ± 0.2 | 200 KG | 22 KG | ||
Lead Octoate 18% | Pale Yellow | 18 ± 0.2 | 200 KG | 22 KG | ||
Lead Octoate 24% | Pale Yellow | 24 ± 0.3 | 225 KG | 25 KG | ||
Lead Octoate 32% | Pale Yellow | 32 ± 0.4 | 225 KG | 25 KG | ||
Lead Octoate 36% | Pale Yellow | 36 ± 0.4 | 250 KG | 25 KG | ||
Manganese Octoate 6% | Dark Brown Liquid | 06 ± 0.2 | 190 KG | 22 KG | ||
Manganese Octoate 8% | Dark Brown Liquid | 08 ± 0.2 | 190 KG | 22 KG | ||
Manganese Octoate 10% | Dark Brown Liquid | 10 ± 0.2 | 200 KG | 22 KG | ||
Zinc Octoate 6% | Colorless to Pale Yellow | 06 ± 0.2 | 180 KG | 22 KG | ||
Zinc Octoate 8% | Colorless to Pale Yellow | 08 ± 0.2 | 180 KG | 22 KG | ||
Zinc Octoate 12% | Colorless to Pale Yellow | 12 ± 0.2 | 200 KG | 22 KG | ||
Zinc Octoate 18% | Colorless to Pale Yellow | 18 ± 0.2 | 200 KG | 22 KG | ||
Zirconium Octoate 6% | Light Yellow Liquid | 06 ± 0.2 | 180 KG | 22 KG | ||
Zirconium Octoate 12% | Light Yellow Liquid | 12 ± 0.2 | 200 KG | 22 KG | ||
Zirconium Octoate 18% | Light Yellow Liquid | 18 ± 0.2 | 200 KG | 22 KG | ||
Zirconium Octoate 24% | Light Yellow Liquid | 24 ± 0.2 | 200 KG | 22 KG |
Product Names | Application | Color & Appearance | Metal (%) | Packing | ||
---|---|---|---|---|---|---|
Paint | Ink | Barrel | Drum | |||
Combination W-23 (Cobalt, Zirconium, Calcium) | Clear Violet Liquid | 05 ± 0.5 | 180 KG | 22 KG | ||
Combination C-25 (Cobalt, Lead, Manganese) | Brown Liquid | 20 ± 0.3 | 200 KG | 22 KG | ||
Combination C-154 (Cobalt, Lead, Manganese) | Brown Liquid | 15 ± 0.2 | 200 KG | 22 KG | ||
Combination C-121 (Cobalt, Lead, Manganese) | Brown Liquid | 15 ± 0.4 | 200 KG | 22 KG | ||
CS-901 (Combination Driers) | Violet Liquid | 09 ± 0.3 | 200 KG | 22 KG | ||
CS-701 (Combination Driers) | Violet Liquid | 10.5 ± 0.4 | 200 KG | 22 KG | ||
CS-1101 (Combination Driers) | Violet Liquid | 8.5 ± 0.2 | 200 KG | 22 KG | ||
CSZ 12% (Replacement of Zirconium) | Colorless to Straw | 12 ± 0.3 | 200 KG | 22 KG | ||
CSZ 18% (Replacement of Zirconium) | Colorless to Straw | 18 ± 0.3 | 200 KG | 22 KG | ||
CS-BXPB (Replacement of Lead) | Violet Liquid | 10 ± 0.2 | 200 KG | 22 KG | ||
Strontium Octoate 10% | Colorless to Straw | 10 ± 0.2 | 200 KG | 22 KG | ||
Barium Octoate 10% | Colorless to Straw | 10 ± 0.2 | 200 KG | 22 KG | ||
Barium Octoate 12% | Colorless to Straw | 12 ± 0.2 | 200 KG | 22 KG | ||
Barium Octoate 15% | Colorless to Straw | 15 ± 0.2 | 200 KG | 22 KG | ||
MEK Oxime (Anti-Skinning Agent) | Water Clear | - | 190 KG | 22 KG |
For more information about our products please Contact Us