A vital ingredient for diverse industrial applications, Titanium Dioxide is the most commonly-used white pigment in the world. More than four million tonnes are used annually for a variety of industrial applications like manufacturing of Paint, Rubber, Paper, Detergents, Cosmetics, Printing Inks, Textiles, Plastics among other products.
Titanium Dioxide is produced from Ilmenite, a mineral found in rich abundance in beach sands and hard rock. This material is treated to produce the Titanium Dioxide which is then milled to produce fine particles. A white powder that makes it possible to render true-to-life colours.
Titanium Dioxide - Anatase | Guaranteed | Typical |
---|---|---|
Titanium Dioxide (Percent by Mass) | 98.0 (min) | 98.25 |
Volatile Matter (Percent by Mass) | 0.30 (max) | 0.25 |
Matter Soluble in Water (Percent by Mass) | 0.35 (max) | 0.27 |
pH of Water Suspension (20% Slurry) | 6.5 to 8.0 | 7.50 |
Specific Gravity | 3.80 | 3.80 |
Oil Absorption g/100g | 20 to 30 | 24 |
Tinting Strength | 1200 (min) | 1240 |
Residue on 325 Mesh (Percent by Mass) | 0.1 (max) | 0.08 |
Fe (ppm) | 100 | 50 |
Dispersibility | Freely Dispersible In Aqueous & Non-Aqueous Media |
For more information about our products please Contact Us